| LES ENTREES EN ESPAGNEClassement général | 
| Titre | Année | Pays | Entrées | ||
| 
                    H.C.                 |   | Villa CapriceThriller | 2022 |   | 3 004 | 
| 
                    H.C.                 |   | EzraUna función inesperadaComédie dramatique | 2025 |   | 3 000 | 
| 
                    H.C.                 |   | Champagne !Réalisé par : Nicolas VanierComédie | 2023 |   | 2 979 | 
| 
                    H.C.                 |   | Matthias & MaximeRéalisé par : Xavier DolanDrame | 2020 |   | 2 972 | 
| 
                    H.C.                 |   | Ode To My FatherOda a mi padreComédie dramatique | 2015 |   | 2 958 | 
| 
                    H.C.                 |   | StuberStuber ExpressComédie | 2019 |   | 2 947 | 
| 
                    H.C.                 |   | JCVDComédie | 2008 |   | 2 941 | 
| 
                    H.C.                 |   | Réussir ou mourirGet Rich or Die Tryin' Réalisé par : Jim SheridanDrame | 2006 |   | 2 921 | 
| 
                    H.C.                 |   | Sylvanian Families, le film : le cadeau de FreyaSylvanian Families the Movie: A Gift from FreyaSylvanian Families la película: Un regalo de FreyaAnimation | 2024 |   | 2 917 | 
| 
                    H.C.                 |   | Casino JackCorrupción en el poderThriller | 2014 |   | 2 905 | 
| 
                    H.C.                 |   | L'Enlèvement (2023)Rapito (Kidnapped: The Abduction of Edgardo Mortara)El raptoDrame | 2024 |   | 2 896 | 
| 
                    H.C.                 |   | Gabrielle (2013)Gabrielle (2014)Comédie dramatique | 2014 |   | 2 893 | 
| 
                    H.C.                 |   | La Panthère des neigesLa Panthère des neiges (The Velvet Queen)El leopardo de las nievesDocumentaire | 2022 |   | 2 893 | 
| 
                    H.C.                 |   | Green DragonDrame | 2004 |   | 2 891 | 
| 
                    H.C.                 |   | Bienvenue à Cedar RapidsCedar RapidsConvención en Cedar RapidsComédie | 2011 |   | 2 888 | 
| 
                    H.C.                 |   | Mala nocheMala NocheRéalisé par : Gus Van Sant Drame | 2007 |   | 2 879 | 
| 
                    H.C.                 |   | Kin - Le CommencementKin Science Fiction | 2019 |   | 2 878 | 
| 
                    H.C.                 |   | Brief History of a FamilyBreve historia de una familiaDrame | 2025 |   | 2 872 | 
| 
                    H.C.                 |   | OSS 117 : Rio ne répond plusOSS 117 : Rio ne répond plus (OSS 117: Lost in Rio)OSS 117: Perdido en RíoRéalisé par : Michel Hazanavicius Comédie | 2010 |   | 2 870 | 
| 
                    H.C.                 |   | Lost In La ManchaDocumentaire | 2004 |   | 2 851 | 
| 
                    H.C.                 |   | La Jeune fille et les paysansChlopi (The Peasants)En nombre de la tierraDrame | 2023 |   | 2 849 | 
| 
                    H.C.                 |   | Lost RiverThriller | 2015 |   | 2 837 | 
| 
                    H.C.                 |   | L’Ecole des animaux magiques 3Die Schule der magischen Tiere 3El colegio de los animales mágicos 3Fantasy | 2025 |   | 2 817 | 
| 
                    H.C.                 |   | Red Right HandPacto de sangreThriller | 2024 |   | 2 816 | 
| 
                    H.C.                 |   | Au Pays du Sang et du MielIn the Land of Blood and HoneyEn tierra de sangre y mielGuerre | 2012 |   | 2 807 | 
| 
                    H.C.                 |   | Tango libreComédie | 2013 |   | 2 802 | 
| 
                    H.C.                 |   | 25° en hiver25 grados en inviernoComédie dramatique | 2004 |   | 2 792 | 
| 
                    H.C.                 |   | Camping à la fermeJóvenes oportunidadesComédie | 2006 |   | 2 792 | 
| 
                    H.C.                 |   | Les GardiennesLes Gardiennes (The Guardians)Las GuardianasRéalisé par : Xavier Beauvois Drame | 2018 |   | 2 784 | 
| 
                    H.C.                 |   | Rebel (2022)Rebel (2023)Drame | 2023 |   | 2 784 | 
| Légendes | |
| Films des 12 derniers mois | |
| Films dans le Top hebdo | |
| # | Reprise | 
                                    Pour les calculs, seuls les films qui ont rapporté fait plus de 100 000 entrées 
                        en Espagne. Chaque exploitation est isolée.