| LES ENTREES EN ESPAGNEClassement général | 
| Titre | Année | Pays | Entrées | ||
| 
                    H.C.                 |   | Mack & RitaCon canas y a lo locoComédie | 2022 |   | 1 587 | 
| 
                    H.C.                 |   | ExperimenterExperimenter: La historia de Stanley MilgramDrame | 2016 |   | 1 586 | 
| 
                    H.C.                 |   | Daddy CoolComédie | 2018 |   | 1 576 | 
| 
                    H.C.                 |   | Lola PaterComédie dramatique | 2018 |   | 1 575 | 
| 
                    H.C.                 |   | TatamiDrame | 2024 |   | 1 573 | 
| 
                    H.C.                 |   | Pour toujoursLa dea fortuna (The Goddess of Fortune)La diosa fortunaComédie | 2020 |   | 1 567 | 
| 
                    H.C.                 |   | La Baleine et l'escargoteThe Snail and The WhaleEl caracol y la ballenaAnimation | 2021 |   | 1 564 | 
| 
                    H.C.                 |   | Mea CulpaThriller | 2014 |   | 1 563 | 
| 
                    H.C.                 |   | Les Cinq Diables (The Five Devils)Los cinco diablosComédie dramatique | 2022 |   | 1 559 | 
| 
                    H.C.                 |   | En Attendant BojanglesEsperando a mister BojanglesComédie dramatique | 2022 |   | 1 552 | 
| 
                    H.C.                 |   | Home (2009)Documentaire | 2009 |   | 1 547 | 
| 
                    H.C.                 |   | Les Passagers de la nuit (2022)Les Passagers de la nuit (The Passengers of the Night)Los pasajeros de la nocheDrame | 2022 |   | 1 539 | 
| 
                    H.C.                 |   | The Perfect ScoreThe Perfect Score (La puntuación perfecta)Comédie | 2004 |   | 1 522 | 
| 
                    H.C.                 |   | 10 giorni senza mamma (When Mom is Away)10 días sin mamáComédie | 2019 |   | 1 514 | 
| 
                    H.C.                 |   | Merci patron!¡Gracias jefe!Documentaire | 2016 |   | 1 511 | 
| 
                    H.C.                 |   | Brahmastra Part 1: ShivaAventure - Action | 2022 |   | 1 508 | 
| 
                    H.C.                 |   | Fidelio, l’odyssée d’AliceFidelio, l’odyssée d’Alice (Fidelio: Alice's Odyssey).La odisea de AliceComédie dramatique | 2015 |   | 1 499 | 
| 
                    H.C.                 |   | SaahoAventure - Action | 2019 |   | 1 485 | 
| 
                    H.C.                 |   | Fay GrimThriller | 2008 |   | 1 483 | 
| 
                    H.C.                 |   | Voyage à travers le cinéma françaisVoyage à travers le cinéma français (My Journey Throug.Las películas de mi vida, por Bertrand TavernierRéalisé par : Bertrand Tavernier Documentaire | 2017 |   | 1 475 | 
| 
                    H.C.                 |   | War 2Aventure - Action | 2025 |   | 1 474 | 
| 
                    H.C.                 |   | Love and BruisesComédie dramatique | 2014 |   | 1 462 | 
| 
                    H.C.                 |   | L'Empreinte de l'angeLa marca del ángelComédie dramatique | 2011 |   | 1 456 | 
| 
                    H.C.                 |   | AquamarineFilm familial | 2006 |   | 1 449 | 
| 
                    H.C.                 |   | Mes trésorsAtraco en familiaComédie | 2017 |   | 1 437 | 
| 
                    H.C.                 |   | La Femme du VèmeLa Femme du Vème (The Woman in the Fifth)La mujer del quintoThriller | 2014 |   | 1 431 | 
| 
                    H.C.                 |   | Une Belle équipeUne Belle équipe (Queens of the Field) ¡Va por nosotras!Comédie | 2020 |   | 1 428 | 
| 
                    H.C.                 |   | EternitéDrame | 2016 |   | 1 421 | 
| 
                    H.C.                 |   | IdiocratyIdiocracyIdiocraciaScience Fiction | 2007 |   | 1 419 | 
| 
                    H.C.                 |   | Evangelion: 1.0 You Are (Not) AloneEvangerion shin gekijôban: Jo (Evangelion: 1.0 You Are.Evangelion 1.0: You Are (Not) AloneAnimation | 2009 |   | 1 417 | 
| Légendes | |
| Films des 12 derniers mois | |
| Films dans le Top hebdo | |
| # | Reprise | 
                                    Pour les calculs, seuls les films qui ont rapporté fait plus de 100 000 entrées 
                        en Espagne. Chaque exploitation est isolée.